Where qualified profitable wallets are moving money - from what, into what. MMs, exchanges, team and bots excluded.
Q: Which FROM → TO moves happened in the last 7D, and how many independent wallets made them?
| From → To | Rotated | Wallets | Independent clusters | Avg. confidence | Last |
|---|---|---|---|---|---|
| AI→BONER | $615K | 8 | 8 | 99% | 2d ago |
| AI→ORBIO | $788K | 7 | 7 | 99% | 2d ago |
| DELTA→HOOKR | $35K | 7 | 7 | 98% | 4h ago |
| ORBIO→PRIORS | $75K | 6 | 6 | 96% | 1d ago |
| ORBIO→AI | $72K | 6 | 6 | 99% | 12h ago |
| INU→AI | $53K | 6 | 6 | 96% | 1d ago |
| CASHCAT→AI | $500K | 5 | 5 | 80% | 1d ago |
| PONS→AI | $420K | 5 | 5 | 97% | 18h ago |
| CASHCAT→PONS | $407K | 5 | 5 | 84% | 3d ago |
| AI→PONS | $318K | 5 | 5 | 99% | 5h ago |
| AI→PRIORS | $94K | 5 | 5 | 95% | 2d ago |
| PONS→V4 | $77K | 5 | 5 | 99% | 1d ago |
| PONS→RAM | $176K | 4 | 4 | 99% | 1d ago |
| NET→wsNET | $61K | 4 | 4 | 99% | 1d ago |
| HOOKR→AI | $60K | 4 | 4 | 95% | 1d ago |
| PONS→ZZZ | $41K | 4 | 4 | 99% | 2d ago |
| LIEGE→PRIORS | $10K | 4 | 4 | 95% | 1d ago |
| PONS→CASHCAT | $8K | 4 | 4 | 78% | 4d ago |
| CASHCAT→INDEX | $146K | 3 | 3 | 97% | 2h ago |
| PONS→INDEX | $102K | 3 | 3 | 99% | 4d ago |
| ORBIO→V4 | $87K | 3 | 3 | 99% | 23h ago |
| ORBIO→PONS | $81K | 3 | 3 | 98% | 1d ago |
| PONS→USDE | $73K | 3 | 3 | 99% | 2d ago |
| UP→PONS | $55K | 3 | 3 | 99% | 4d ago |
| XBOW→PROLOGUE | $47K | 3 | 3 | 96% | 2d ago |
| PONS→DELTA | $46K | 3 | 3 | 99% | 4h ago |
| PROLOGUE→NET | $38K | 3 | 3 | 98% | 1d ago |
| HOOKR→PRIORS | $28K | 3 | 3 | 99% | 3d ago |
| AI→CASHCAT | $27K | 3 | 3 | 90% | 2d ago |
| BONER→AI | $24K | 3 | 3 | 99% | 10h ago |
| BUN→PONS | $16K | 3 | 3 | 67% | 3d ago |
| SHROOM→AI | $16K | 3 | 3 | 98% | 2d ago |
| HOOKR→DELTA | $14K | 3 | 3 | 99% | 3d ago |
| AMC→AI | $11K | 3 | 3 | 92% | 1d ago |
| ORBIO→ERRAND | $10K | 3 | 3 | 99% | 8h ago |
| INDEX→CASHCAT | $104K | 2 | 2 | 96% | 4h ago |
| AMC→BONER | $86K | 2 | 2 | 99% | 5d ago |
| Bucket→INDEX | $85K | 2 | 2 | 99% | 3d ago |
| PROLOGUE→BONER | $73K | 2 | 2 | 99% | 3d ago |
| UBIK→HOOKR | $62K | 2 | 2 | 99% | 2d ago |
| r33→RAM | $51K | 2 | 2 | 99% | 5d ago |
| INDEX→ORBIO | $50K | 2 | 2 | 87% | 6d ago |
| NASDANQ→mNASDANQ | $44K | 2 | 2 | 99% | 2d ago |
| MONITOR→HOOKR | $43K | 2 | 2 | 96% | 4d ago |
| AMC→ORBIO | $34K | 2 | 2 | 99% | 17h ago |
| PONS→HOOKR | $33K | 2 | 2 | 99% | 4d ago |
| PRIORS→V4 | $33K | 2 | 2 | 99% | 8h ago |
| BOW→INDEX | $32K | 2 | 2 | 99% | 3d ago |
| WALLET→NET | $30K | 2 | 2 | 99% | 6h ago |
| INDEX→WALLET | $29K | 2 | 2 | 79% | 4d ago |
| ORBIO→ANYR | $28K | 2 | 2 | 99% | 3d ago |
| INDEX→UP | $26K | 2 | 2 | 99% | 10h ago |
| AMC→MOO | $25K | 2 | 2 | 91% | 4d ago |
| AI→USDE | $24K | 2 | 2 | 99% | 2d ago |
| ZZZ→AI | $24K | 2 | 2 | 55% | 2d ago |
| ORBIO→TANK | $23K | 2 | 2 | 99% | 5d ago |
| ORBIO→BONER | $21K | 2 | 2 | 83% | 3d ago |
| ANYR→PRIORS | $19K | 2 | 2 | 99% | 2d ago |
| UBIK→BUN | $18K | 2 | 2 | 99% | 3d ago |
| ROUTE→WALLET | $18K | 2 | 2 | 99% | 1d ago |
| INU→ORBIO | $17K | 2 | 2 | 99% | 5d ago |
| HOOKR→V4 | $17K | 2 | 2 | 99% | 7h ago |
| ZZZ→ORBIO | $16K | 2 | 2 | 91% | 3d ago |
| INU→WALLET | $16K | 2 | 2 | 99% | 6d ago |
| ZZZ→MUSEBOOK | $15K | 2 | 2 | 99% | 2d ago |
| ORBIO→HOOKR | $15K | 2 | 2 | 99% | 6d ago |
| HOOKR→MOO | $15K | 2 | 2 | 77% | 3d ago |
| SHROOM→UBIK | $14K | 2 | 2 | 99% | 5d ago |
| JUGGERNAUT→INDEX | $14K | 2 | 2 | 78% | 3d ago |
| SHROOM→ORBIO | $14K | 2 | 2 | 82% | 1d ago |
| AMC→WALLET | $14K | 2 | 2 | 88% | 4d ago |
| ORBIO→BUN | $14K | 2 | 2 | 77% | 3d ago |
| INDEX→PRIORS | $13K | 2 | 2 | 99% | 2d ago |
| PRIORS→AI | $13K | 2 | 2 | 99% | 1d ago |
| MOO→AI | $12K | 2 | 2 | 96% | 3d ago |
| STONKBROKER→UP | $11K | 2 | 2 | 99% | 2d ago |
| MOO→BUN | $10K | 2 | 2 | 99% | 3d ago |
| AGRIPPA→MOO | $10K | 2 | 2 | 87% | 5d ago |
| ORBIO→LIEGE | $9K | 2 | 2 | 99% | 2d ago |
| INU→BONER | $9K | 2 | 2 | 99% | 2d ago |
| WTH→HOOKR | $9K | 2 | 2 | 99% | 1d ago |
| SHROOM→BONER | $8K | 2 | 2 | 99% | 2d ago |
| INDEX→PONS | $8K | 2 | 2 | 99% | 9h ago |
| UP→HOOKR | $8K | 2 | 2 | 99% | 3d ago |
| UP→ARROWFARM | $8K | 2 | 2 | 99% | 6d ago |
| BUN→PRIORS | $7K | 2 | 2 | 99% | 6d ago |
| DARK→PRIORS | $7K | 2 | 2 | 99% | 4d ago |
| WALLET→AI | $7K | 2 | 2 | 91% | 4d ago |
| PROLOGUE→HOOKR | $7K | 2 | 2 | 84% | 24h ago |
| UBIK→PRIORS | $7K | 2 | 2 | 96% | 6d ago |
| PONS→VRAX | $6K | 2 | 2 | 99% | 6d ago |
| AI→MUSEBOOK | $6K | 2 | 2 | 96% | 3d ago |
| WALLET→WOOF | $5K | 2 | 2 | 99% | 5d ago |
| CASHCAT→VRAX | $5K | 2 | 2 | 99% | 2d ago |
| FIH→VRAX | $5K | 2 | 2 | 99% | 6d ago |
| NET→MOO | $5K | 2 | 2 | 99% | 5d ago |
| PONS→MOO | $5K | 2 | 2 | 99% | 4d ago |
| MONEY→BUN | $5K | 2 | 2 | 94% | 3d ago |
| PONS→PRIORS | $5K | 2 | 2 | 99% | 2d ago |
| SHROOM→ERRAND | $5K | 2 | 2 | 85% | 3d ago |
| DELTA→PRISM | $4K | 2 | 2 | 77% | 1d ago |
| ZZZ→UBIK | $4K | 2 | 2 | 99% | 4d ago |
| HYDX→PRIORS | $4K | 2 | 2 | 99% | 3d ago |
| PONS→UBIK | $4K | 2 | 2 | 99% | 4d ago |
| ALF→AUR | $4K | 2 | 2 | 99% | 1d ago |
| WALLET→HARMONIC | $4K | 2 | 2 | 99% | 5d ago |
| HOOKR→CODEMEN | $3K | 2 | 2 | 99% | 4d ago |
| U→AI | $200K | 1 | 1 | 99% | 6d ago |
| AI→INDEX | $82K | 1 | 1 | 99% | 4d ago |
| MOO→USDE | $76K | 1 | 1 | 99% | 5d ago |
| HOOKR→UBIK | $72K | 1 | 1 | 88% | 24h ago |
| USDE→BONER | $62K | 1 | 1 | 99% | 1d ago |
| STONKBROKER→ORBIO | $58K | 1 | 1 | 99% | 6d ago |
| PONS→AMC | $40K | 1 | 1 | 99% | 2d ago |
| MOO→SHROOM | $40K | 1 | 1 | 95% | 6d ago |
| TIBBIR→AI | $40K | 1 | 1 | 67% | 7d ago |
| DELTA→ZZZ | $36K | 1 | 1 | 97% | 4d ago |
| NET→UP | $35K | 1 | 1 | 99% | 1d ago |
| CASHCAT→MUSEBOOK | $35K | 1 | 1 | 99% | 7d ago |
| FLYBRAIN→AI | $34K | 1 | 1 | 99% | 5d ago |
| BONER→MONITOR | $32K | 1 | 1 | 99% | 6d ago |
| PONS→UP | $32K | 1 | 1 | 99% | 4d ago |
| ZZZ→WALLET | $30K | 1 | 1 | 99% | 7d ago |
| PRIORS→SGT | $28K | 1 | 1 | 99% | 4d ago |
| UBIK→DELTA | $26K | 1 | 1 | 81% | 2d ago |
| PRISM→PONS | $26K | 1 | 1 | 99% | 7d ago |
| ASTEROID→AI | $25K | 1 | 1 | 99% | 6d ago |
| ZZZ→DELTA | $25K | 1 | 1 | 98% | 5d ago |
| INDEX→AI | $25K | 1 | 1 | 99% | 6d ago |
| AI→STANDARD | $25K | 1 | 1 | 93% | 1d ago |
| PONS→INU | $25K | 1 | 1 | 95% | 4d ago |
| ZZZ→BONER | $24K | 1 | 1 | 99% | 6d ago |
| SHROOM→BUN | $24K | 1 | 1 | 99% | 6d ago |
| PARE→HOOKR | $23K | 1 | 1 | 99% | 4d ago |
| HOOKR→ZZZ | $23K | 1 | 1 | 99% | 3d ago |
| BONER→PONS | $23K | 1 | 1 | 99% | 6d ago |
| wsNET→ORBIO | $22K | 1 | 1 | 99% | 4d ago |
| ORBIO→wsNET | $22K | 1 | 1 | 99% | 4d ago |
| NOTE→UBIK | $22K | 1 | 1 | 99% | 3d ago |
| CPU→AI | $21K | 1 | 1 | 99% | 7d ago |
| INDEX→BOW | $21K | 1 | 1 | 75% | 4d ago |
| BUN→ORBIO | $20K | 1 | 1 | 99% | 3d ago |
| USDE→AI | $20K | 1 | 1 | 99% | 2d ago |
| TENDIES→CASHCAT | $20K | 1 | 1 | 99% | 5h ago |
| TALIS→XBOW | $19K | 1 | 1 | 99% | 6d ago |
| AI→UP | $19K | 1 | 1 | 99% | 2d ago |
| DELTA→PONS | $19K | 1 | 1 | 99% | 1d ago |
| GIGA→RAM | $19K | 1 | 1 | 95% | 5d ago |
| PRISM→UP | $18K | 1 | 1 | 99% | 7d ago |
| ORBIO→USDE | $18K | 1 | 1 | 99% | 5d ago |
| PRIORS→CASHCAT | $17K | 1 | 1 | 99% | 15h ago |
| BUN→MOO | $17K | 1 | 1 | 99% | 5d ago |
| BUN→PARLEY | $16K | 1 | 1 | 99% | 5d ago |
| NET→ZZZ | $16K | 1 | 1 | 61% | 4d ago |
| CASHCAT→PRIORS | $16K | 1 | 1 | 99% | 4d ago |
| ROBINCAT→JUGGERNAUT | $16K | 1 | 1 | 99% | 7d ago |
| BONER→ORBIO | $16K | 1 | 1 | 57% | 3d ago |
| SHROOM→V4 | $15K | 1 | 1 | 99% | 1d ago |
| JUGGERNAUT→TENDIES | $15K | 1 | 1 | 99% | 2d ago |
| V4→ORBIO | $15K | 1 | 1 | 99% | 17h ago |
| INDEX→HOOKR | $15K | 1 | 1 | 99% | 3d ago |
| DUCAT→NET | $15K | 1 | 1 | 95% | 5d ago |
| AMC→ZZZ | $15K | 1 | 1 | 99% | 15h ago |
| ZZZ→NET | $14K | 1 | 1 | 99% | 17h ago |
| THOT→TANK | $14K | 1 | 1 | 99% | 6d ago |
| JUGGERNAUT→AI | $14K | 1 | 1 | 99% | 5d ago |
| STANDARD→BONER | $13K | 1 | 1 | 99% | 2d ago |
| AI→WTH | $13K | 1 | 1 | 99% | 3d ago |
| NET→ARROWFARM | $13K | 1 | 1 | 99% | 5d ago |
| HOOKR→AMC | $13K | 1 | 1 | 95% | 4d ago |
| NUKE→AI | $13K | 1 | 1 | 95% | 5d ago |
| ZZZ→BOW | $13K | 1 | 1 | 98% | 4d ago |
| AI→SHROOM | $12K | 1 | 1 | 99% | 1d ago |
| ORBIO→MVA | $12K | 1 | 1 | 99% | 1d ago |
| Bucket→BONER | $12K | 1 | 1 | 99% | 2d ago |
| AMC→SHROOM | $12K | 1 | 1 | 99% | 4d ago |
| STRATEGY→AI | $12K | 1 | 1 | 99% | 1d ago |
| Bucket→SHROOM | $12K | 1 | 1 | 99% | 3d ago |
| UBIK→BOW | $12K | 1 | 1 | 96% | 2d ago |
| SAYLORMOON→AI | $11K | 1 | 1 | 99% | 6d ago |
| PRISM→NOSH | $11K | 1 | 1 | 99% | 7d ago |
| GENIE→BUN | $11K | 1 | 1 | 99% | 3d ago |
| BOW→NOSH | $11K | 1 | 1 | 99% | 4d ago |
| JUGGERNAUT→INU | $11K | 1 | 1 | 99% | 5d ago |
| SGT→ANYR | $10K | 1 | 1 | 99% | 4d ago |
| PONS→BONER | $10K | 1 | 1 | 99% | 1d ago |
| ZZZ→STANDARD | $10K | 1 | 1 | 71% | 6d ago |
| SHROOM→accSHROOM | $10K | 1 | 1 | 99% | 5d ago |
| HYDX→ANYR | $10K | 1 | 1 | 99% | 4d ago |
| HOTDOG→AI | $10K | 1 | 1 | 99% | 6d ago |
| DICE→USDE | $10K | 1 | 1 | 99% | 4d ago |
| RECORD→ANYR | $10K | 1 | 1 | 99% | 4d ago |
| DELTA→UP | $10K | 1 | 1 | 99% | 5d ago |
| QUOTIENT→NET | $10K | 1 | 1 | 99% | 7d ago |
| UBIK→PRM | $10K | 1 | 1 | 99% | 5d ago |
| TIBBIR→HARMONIC | $10K | 1 | 1 | 99% | 4d ago |
| INDEX→SHROOM | $10K | 1 | 1 | 99% | 3d ago |
| HOTDOG→NOTE | $9K | 1 | 1 | 99% | 3d ago |
| JUGGERNAUT→FRONG | $9K | 1 | 1 | 99% | 7d ago |
| CASHCAT→ORBIO | $9K | 1 | 1 | 99% | 6d ago |
| AGRIPPA→VRAX | $9K | 1 | 1 | 99% | 7d ago |
| DELTA→ORBIO | $9K | 1 | 1 | 99% | 2d ago |
| NOTE→PAPER | $9K | 1 | 1 | 99% | 5d ago |
| SHROOM→HOOKR | $9K | 1 | 1 | 99% | 6d ago |
| INDEX→USDE | $9K | 1 | 1 | 99% | 4d ago |
| AI→AMC | $9K | 1 | 1 | 92% | 2d ago |
| SHROOM→PONS | $9K | 1 | 1 | 95% | 5d ago |
| NET→CASHCAT | $9K | 1 | 1 | 68% | 7d ago |
| COPPERINU→MONITOR | $8K | 1 | 1 | 99% | 5d ago |
| NET→USDE | $8K | 1 | 1 | 99% | 4d ago |
| NET→SHROOM | $8K | 1 | 1 | 99% | 1d ago |
| INU→DARK | $8K | 1 | 1 | 99% | 5d ago |
| BUN→STANDARD | $8K | 1 | 1 | 93% | 6d ago |
| PRISM→UBIK | $8K | 1 | 1 | 99% | 7d ago |
| FIH→MUSEBOOK | $8K | 1 | 1 | 99% | 24h ago |
| ZZZ→SHROOM | $8K | 1 | 1 | 95% | 4d ago |
| BONER→BOW | $8K | 1 | 1 | 99% | 6d ago |
| NOTE→PROLOGUE | $8K | 1 | 1 | 99% | 2d ago |
| COPY→OFY | $8K | 1 | 1 | 99% | 7d ago |
| AI→VRAX | $8K | 1 | 1 | 99% | 7d ago |
| ZZZ→VEX | $8K | 1 | 1 | 99% | 5d ago |
| AMC→ANTHROPIG | $8K | 1 | 1 | 99% | 5d ago |
| COPPERINU→INU | $8K | 1 | 1 | 99% | 6d ago |
| NET→PROLOGUE | $8K | 1 | 1 | 99% | 3d ago |
| PRIORS→HOOKR | $7K | 1 | 1 | 99% | 4d ago |
| UP→UBIK | $7K | 1 | 1 | 99% | 5d ago |
| NUDES→ZZZ | $7K | 1 | 1 | 99% | 7d ago |
| ARROW→NET | $7K | 1 | 1 | 99% | 7d ago |
| INU→PRIORS | $7K | 1 | 1 | 99% | 1d ago |
| BUN→HOOKR | $7K | 1 | 1 | 99% | 4d ago |
| URMOM→HARMONIC | $7K | 1 | 1 | 99% | 7d ago |
| UP→STONKBROKER | $7K | 1 | 1 | 99% | 3d ago |
| CASHCAT→Nautilo | $7K | 1 | 1 | 99% | 6d ago |
| HOOKR→ORBIO | $7K | 1 | 1 | 99% | 3d ago |
| RBD→INDEX | $7K | 1 | 1 | 99% | 2d ago |
| VAULT→HOOKR | $6K | 1 | 1 | 99% | 2d ago |
| AI→PROLOGUE | $6K | 1 | 1 | 99% | 3d ago |
| HARMONIC→USDE | $6K | 1 | 1 | 99% | 4d ago |
| SHROOM→WALLET | $6K | 1 | 1 | 99% | 7d ago |
| PRISM→USDE | $6K | 1 | 1 | 99% | 2d ago |
| HOOKR→INDEX | $6K | 1 | 1 | 99% | 6d ago |
| CASHCAT→V4 | $6K | 1 | 1 | 99% | 1d ago |
| PARE→MONITOR | $6K | 1 | 1 | 99% | 6d ago |
| PRIORS→PONS | $6K | 1 | 1 | 99% | 1d ago |
| VECTIS→MOO | $6K | 1 | 1 | 95% | 6d ago |
| AEVA→AI | $6K | 1 | 1 | 99% | 1d ago |
| AMC→DELTA | $6K | 1 | 1 | 99% | 2d ago |
| PROLOGUE→AI | $6K | 1 | 1 | 99% | 5h ago |
| NUDES→UBIK | $6K | 1 | 1 | 99% | 7d ago |
| INDEX→Bucket | $6K | 1 | 1 | 99% | 7d ago |
| MUSEBOOK→V4 | $6K | 1 | 1 | 99% | 1d ago |
| UP→ZZZ | $6K | 1 | 1 | 99% | 5d ago |
| wsNET→SHROOM | $6K | 1 | 1 | 99% | 7d ago |
| AGRIPPA→MUSEBOOK | $6K | 1 | 1 | 95% | 5d ago |
| MUSEBOOK→WALLET | $6K | 1 | 1 | 80% | 6d ago |
| DELTA→BONER | $6K | 1 | 1 | 99% | 6d ago |
| UBIK→PONS | $6K | 1 | 1 | 99% | 3d ago |
| SCHIFFY→UBIK | $6K | 1 | 1 | 99% | 6d ago |
| SCROOGE→PRIORS | $6K | 1 | 1 | 99% | 6d ago |
| NOSH→PONS | $6K | 1 | 1 | 99% | 6d ago |
| UBIK→AMC | $6K | 1 | 1 | 95% | 2d ago |
| UP→vAMM-UP/USDG | $6K | 1 | 1 | 99% | 1d ago |
| USDE→ZEAL | $6K | 1 | 1 | 99% | 4d ago |
| AUR→BUN | $6K | 1 | 1 | 99% | 5d ago |
| VIRTUAL→AI | $6K | 1 | 1 | 99% | 4d ago |
| USDE→RAXOL | $6K | 1 | 1 | 99% | 4d ago |
| MONITOR→USDE | $6K | 1 | 1 | 99% | 5d ago |
| OFY→Suited | $6K | 1 | 1 | 99% | 7d ago |
| OFY→NOSH | $6K | 1 | 1 | 99% | 7d ago |
| AI→TENDIES | $6K | 1 | 1 | 99% | 1d ago |
| MONITOR→SHROOM | $6K | 1 | 1 | 99% | 6d ago |
| PRISM→WTH | $6K | 1 | 1 | 99% | 3d ago |
| NOSH→RAXOL | $5K | 1 | 1 | 99% | 3d ago |
| USDE→MONITOR | $5K | 1 | 1 | 99% | 5d ago |
| BONER→$ROBBIE | $5K | 1 | 1 | 99% | 3d ago |
| ORBIO→OTIS | $5K | 1 | 1 | 99% | 5d ago |
| DELTA→NET | $5K | 1 | 1 | 99% | 9h ago |
| ZZZ→BUN | $5K | 1 | 1 | 99% | 13h ago |
| $ROBBIE→MUSEBOOK | $5K | 1 | 1 | 99% | 24h ago |
| HOOKR→ASKR | $5K | 1 | 1 | 99% | 5d ago |
| BOW→DELTA | $5K | 1 | 1 | 99% | 5d ago |
| BOW→PRIORS | $5K | 1 | 1 | 99% | 6d ago |
| FLYBRAIN→ZZZ | $5K | 1 | 1 | 99% | 7d ago |
| NOSH→Suited | $5K | 1 | 1 | 77% | 5d ago |
| MONITOR→ANYR | $5K | 1 | 1 | 99% | 4d ago |
| ORBIO→UBIK | $5K | 1 | 1 | 99% | 5h ago |
| PRIORS→BONER | $5K | 1 | 1 | 99% | 2d ago |
| CRADLE→HOOKR | $5K | 1 | 1 | 99% | 2d ago |
| FATCOIN→SIT | $5K | 1 | 1 | 99% | 5d ago |
| PROLOGUE→ANTHROPICx1L | $5K | 1 | 1 | 93% | 6d ago |
| MUSEBOOK→BUN | $5K | 1 | 1 | 68% | 7d ago |
| PARE→ZZZ | $5K | 1 | 1 | 95% | 6d ago |
| ASTEROID→MOONLET | $5K | 1 | 1 | 99% | 4d ago |
| BOW→USDE | $5K | 1 | 1 | 99% | 5d ago |
| INU→PONS | $5K | 1 | 1 | 62% | 5d ago |
| USDE→OPTIMUS | $5K | 1 | 1 | 99% | 5d ago |
| STATICS→PROLOGUE | $5K | 1 | 1 | 65% | 3d ago |
| BOW→PONS | $5K | 1 | 1 | 79% | 4d ago |
| DELTA→AI | $5K | 1 | 1 | 70% | 4d ago |
| STANDARD→ZZZ | $5K | 1 | 1 | 79% | 6d ago |
| USDE→BOW | $5K | 1 | 1 | 99% | 5d ago |
| BONER→V4 | $5K | 1 | 1 | 99% | 1d ago |
| DUCAT→INU | $5K | 1 | 1 | 99% | 3d ago |
| VRAX→AGRIPPA | $5K | 1 | 1 | 93% | 7d ago |
| CEREBRO→CPU | $5K | 1 | 1 | 99% | 6d ago |
| WALLET→AMC | $5K | 1 | 1 | 97% | 3d ago |
| WALLET→INDEX | $5K | 1 | 1 | 99% | 7d ago |
| SCHIFFY→BONER | $5K | 1 | 1 | 99% | 2d ago |
| OPENAIx1L→ORBIO | $5K | 1 | 1 | 73% | 15h ago |
| HARMONIC→PRISM | $5K | 1 | 1 | 99% | 4d ago |
| DELTA→TANK | $5K | 1 | 1 | 99% | 6d ago |
| VECTIS→MONITOR | $5K | 1 | 1 | 99% | 5d ago |
| AGRIPPA→WALLET | $5K | 1 | 1 | 99% | 7d ago |
| AMC→HOOKR | $5K | 1 | 1 | 99% | 6d ago |
| CODEMEN→HOOKR | $5K | 1 | 1 | 99% | 5d ago |
| AI→ZZZ | $5K | 1 | 1 | 99% | 5d ago |
| USDE→CTR-8a34ec35 | $5K | 1 | 1 | 99% | 2d ago |
| USDE→SCHIFFY | $5K | 1 | 1 | 99% | 4d ago |
| DELTA→V4 | $5K | 1 | 1 | 99% | 1d ago |
| STONKBROKER→BONER | $5K | 1 | 1 | 99% | 5d ago |
| PONS→NOSH | $5K | 1 | 1 | 99% | 6d ago |
| PONS→MERRYMEN | $5K | 1 | 1 | 99% | 6d ago |
| PRIORS→HARMONIC | $4K | 1 | 1 | 99% | 6d ago |
| ASKR→HOOKR | $4K | 1 | 1 | 99% | 6d ago |
| ASKR→ORBIO | $4K | 1 | 1 | 99% | 6d ago |
| AMC→CASHCAT | $4K | 1 | 1 | 99% | 7d ago |
| WEBSITE→MONITOR | $4K | 1 | 1 | 99% | 6d ago |
| AI→HOOKR | $4K | 1 | 1 | 99% | 5d ago |
| DELTA→WALLET | $4K | 1 | 1 | 99% | 2d ago |
| BUN→MONITOR | $4K | 1 | 1 | 99% | 6d ago |
| NET→ASTEROID | $4K | 1 | 1 | 99% | 5d ago |
| CRADLE→CASINO | $4K | 1 | 1 | 95% | 3d ago |
| AA→VRAX | $4K | 1 | 1 | 99% | 6d ago |
| INDEX→BUN | $4K | 1 | 1 | 99% | 3d ago |
| MICRODUCK→BONER | $4K | 1 | 1 | 99% | 2d ago |
| VRAX→CASHCAT | $4K | 1 | 1 | 99% | 7d ago |
| MOO→PRIORS | $4K | 1 | 1 | 99% | 4d ago |
| HARMONIC→DELTA | $4K | 1 | 1 | 77% | 5d ago |
| HARMONIC→BOW | $4K | 1 | 1 | 70% | 5d ago |
| UBIK→AI | $4K | 1 | 1 | 99% | 5d ago |
| HARMONIC→PRIORS | $4K | 1 | 1 | 85% | 2d ago |
| YOLO→ARROWFARM | $4K | 1 | 1 | 99% | 3d ago |
| MOO→TAO | $4K | 1 | 1 | 99% | 5d ago |
| FATCOIN→TENDIES | $4K | 1 | 1 | 99% | 7d ago |
| INDEX→WTH | $4K | 1 | 1 | 99% | 2d ago |
| GENIE→SLVR | $4K | 1 | 1 | 99% | 4d ago |
| BUN→SLVR | $4K | 1 | 1 | 99% | 5d ago |
| UBIK→NOSH | $4K | 1 | 1 | 99% | 6d ago |
| RECORD→HYDX | $4K | 1 | 1 | 99% | 5d ago |
| CASHCAT→HOOKR | $4K | 1 | 1 | 99% | 6d ago |
| HYDX→INU | $4K | 1 | 1 | 99% | 6d ago |
| PROLOGUE→MOO | $4K | 1 | 1 | 99% | 23h ago |
| RICH→ANYR | $4K | 1 | 1 | 99% | 4d ago |
| MOO→PROLOGUE | $4K | 1 | 1 | 99% | 6h ago |
| TIBBIR→WALLET | $4K | 1 | 1 | 99% | 4d ago |
| PRISM→SCROOGE | $4K | 1 | 1 | 99% | 2d ago |
| HOOKR→ANYR | $4K | 1 | 1 | 99% | 4d ago |
| Bucket→AI | $4K | 1 | 1 | 99% | 7d ago |
| BOW→HOOKR | $4K | 1 | 1 | 95% | 1d ago |
| MOO→PONS | $4K | 1 | 1 | 99% | 4d ago |
| SCHIFFY→VRAX | $4K | 1 | 1 | 99% | 7d ago |
| UP→PRIORS | $4K | 1 | 1 | 99% | 3d ago |
| PARLEY→OTIS | $4K | 1 | 1 | 99% | 5d ago |
| PRIORS→ORBIO | $4K | 1 | 1 | 54% | 2d ago |
| ARIA→GENIE | $4K | 1 | 1 | 99% | 5d ago |
| INDEX→V4 | $4K | 1 | 1 | 99% | 1d ago |
| MUSEBOOK→AI | $4K | 1 | 1 | 99% | 3d ago |
| ANTHROPIG→MONITOR | $4K | 1 | 1 | 99% | 4d ago |
| AI→MOO | $4K | 1 | 1 | 99% | 4d ago |
| NET→HOOKR | $4K | 1 | 1 | 99% | 5d ago |
| DARK→PARLEY | $4K | 1 | 1 | 99% | 4d ago |
| NOSH→HOOKR | $4K | 1 | 1 | 99% | 3d ago |
| BONER→MOO | $4K | 1 | 1 | 99% | 6d ago |
| AGRIPPA→MONITOR | $3K | 1 | 1 | 99% | 4d ago |
| PRISM→PRIORS | $3K | 1 | 1 | 56% | 4d ago |
| UBIK→DUCAT | $3K | 1 | 1 | 95% | 6d ago |
| 18932→FABLE | $3K | 1 | 1 | 99% | 3d ago |
| DELTA→NOSH | $3K | 1 | 1 | 99% | 5d ago |
| AI→CGNA | $3K | 1 | 1 | 99% | 3d ago |
| TRENCH→FABLE | $3K | 1 | 1 | 99% | 3d ago |
| AMC→INU | $3K | 1 | 1 | 99% | 6d ago |
| AMC→PROLOGUE | $3K | 1 | 1 | 99% | 2d ago |
| Bucket→CPU | $3K | 1 | 1 | 99% | 2d ago |
| PARE→Bucket | $3K | 1 | 1 | 99% | 6d ago |
| PRIORS→FABLE | $3K | 1 | 1 | 99% | 2d ago |
| NET→UBIK | $3K | 1 | 1 | 40% | 4d ago |
| MOO→WALLET | $3K | 1 | 1 | 99% | 6d ago |
| UBIK→ZZZ | $3K | 1 | 1 | 99% | 5d ago |
| MONITOR→RECORD | $3K | 1 | 1 | 99% | 6d ago |
| MONITOR→HYDX | $3K | 1 | 1 | 99% | 5d ago |
| USDE→PRD-e4749d5d | $3K | 1 | 1 | 99% | 2d ago |
| VRAX→PONS | $3K | 1 | 1 | 99% | 6d ago |
| ORBIO→VRAX | $3K | 1 | 1 | 95% | 7d ago |
| BUN→QUOTRON | $3K | 1 | 1 | 99% | 2d ago |
| MUSEBOOK→BOTBOOK | $3K | 1 | 1 | 99% | 7d ago |
| WALLET→MOO | $3K | 1 | 1 | 99% | 7d ago |
| STONKBROKER→TENDIES | $3K | 1 | 1 | 99% | 7d ago |
| MOO→V4 | $3K | 1 | 1 | 99% | 1d ago |
| VEIL→PRIORS | $3K | 1 | 1 | 99% | 4d ago |
| XBOW→PONS | $3K | 1 | 1 | 99% | 7d ago |
| SHROOM→SLVR | $3K | 1 | 1 | 99% | 3d ago |
