Q: What has this wallet done with each token since it first bought?
| Token | Status | Spent | Realized | Still holds | Principal rec. | Bag remaining | Multiple | Last activity | |
|---|---|---|---|---|---|---|---|---|---|
| PONS | Heavy Distribution | $1.06M | $894K | $82K | 84% | 7% | 0.9x | 6h ago | |
| PRIORS | Exited | $39K | $29K | $0 | 73% | 0% | 0.7x | 6h ago | |
| ORBIO | Exited | $89K | $33K | $0 | 37% | 0% | 0.4x | 6h ago | |
| ANYR | Exited | $10K | $4K | $0 | 41% | 0% | 0.4x | 1d ago | |
| BUN | Exited | $42K | $19K | $0 | 46% | 0% | 0.5x | 3d ago | |
| AI | Exited | $461K | $249K | $0 | 54% | 0% | 0.5x | 10d ago | |
| PRISM | Holding | $12K | $0 | $30K | 0% | 100% | 2.5x | 42d ago |
Q: When this wallet sold, what did it buy with the proceeds?