Q: What has this wallet done with each token since it first bought?
| Token | Status | Spent | Realized | Still holds | Principal rec. | Bag remaining | Multiple | Last activity | |
|---|---|---|---|---|---|---|---|---|---|
| HOOKR | Heavy Distribution | $160K | $145K | $52K | 91% | 19% | 1.2x | 20h ago | |
| BUN | Partial Distribution | $57K | $20K | $80K | 35% | 41% | 1.8x | 20h ago | |
| PRIORS | Exited | $949 | $882 | $0 | 93% | 0% | 0.9x | 7d ago | |
| SHROOM | Exited | $29K | $24K | $0 | 82% | 0% | 0.8x | 10d ago | |
| ZZZ | Exited | $10K | $5K | $0 | 48% | 0% | 0.5x | 23d ago | |
| UP | Exited | $46K | $87K | $0 | 189% | 0% | 1.9x | 25d ago | |
| DELTA | Exited | $29K | $30K | $0 | 103% | 0% | 1.0x | 30d ago | |
| PRISM | Exited | $21K | $28K | $0 | 136% | 0% | 1.4x | 38d ago | |
| PONS | Exited | $12K | $22K | $0 | 181% | 0% | 1.8x | 54d ago |
Q: When this wallet sold, what did it buy with the proceeds?