23 of 122 tracked profitable whales are holding or adding; 19 distributing, 80 exited.
Q: What exactly is each tracked profitable wallet doing with its position?
≥75% of bag held, principal recovered or ≥3x, no selling in 30D
Recovered ≥100% of principal and still holds ≥40% of the bag
Net +10% or more of holdings bought in 7D
First buy within 7D
No significant buying or selling in 30D
Sold ≥5% of the bag in 30D, ≥40% remains
<40% of bag remains, or ≥20% sold in 7D
<5% of the acquired tokens remain
Excluded from every whale metric: 2 market maker wallets. Their flow is shown in activity, labelled, but never counted as whale behavior.
Q: Have the whales already taken their initial capital out - and how much of the bag did they keep?
Principal recovered = realized value ÷ initial cost. Bag remaining = tokens still held ÷ tokens originally acquired (LP, staking and own-cluster transfers count as held).
Q: Is qualified money entering or leaving - counting only observed swaps and OTC trades?
Transfers, LP moves, bridging and CEX deposits are not counted as flow: they are not observed trades. CEX deposits appear in activity as estimated disposals.
Q: What did tracked wallets just do - and what kind of transaction was it really?
| Wallet | Action | Amount | Classification | PnL | Bag remaining | Principal rec. | Time | |
|---|---|---|---|---|---|---|---|---|
0xe06f…1ecaWhale | Sent | 130K ZZZ $1K | TRANSFERlow conf. | 0.6x | 66% | 32% | 34m ago | |
0x011b…c6d4Whale | Sell | 102K ZZZ $806 | SWAP | 2.9x | 0% | 288% | 2h ago | |
0xd66a…8d08Whale | Sell | 890K ZZZ $7K | SWAP | 0.7x | 0% | 69% | 3h ago | |
0xe601…0d08Whale | Sent | 114K ZZZ $896 | TRANSFERlow conf. | n/a | 0% | n/a | 3h ago | |
0xe601…0d08Whale | Sent | 127K ZZZ $997 | TRANSFERlow conf. | n/a | 0% | n/a | 3h ago | |
0xe601…0d08Whale | Sent | 196K ZZZ $2K | TRANSFERlow conf. | n/a | 0% | n/a | 4h ago | |
0xe601…0d08Whale | Sent | 215K ZZZ $2K | TRANSFERlow conf. | n/a | 0% | n/a | 5h ago | |
0x4123…2237Whale | Sell | 100K ZZZ $788 | SWAP | 9.0x | 80% | 182% | 5h ago | |
0x2d89…3676Whale | Sell | 1.0M ZZZ $8K | SWAP | — | — | — | 5h ago | |
0x48ac…006dWhale | Received | 14.5M ZZZ $114K | TRANSFERlow conf. | 1.0x | 100% | 0% | 5h ago | |
0xc24c…c6caWhale | Sent | 14.5M ZZZ $114K | TRANSFERlow conf. | 0.2x | 34% | 0% | 5h ago | |
0x07f6…c409Whale | Sell | 1.0M ZZZ $8K | SWAP | 2.1x | 0% | 208% | 5h ago | |
0x11ae…d868Whale | Sent | 1.1M ZZZ $9K | TRANSFERlow conf. | 1.0x | 0% | 97% | 6h ago | |
0x058f…e457Whale | Sent | 7.4M ZZZ $58K | TRANSFERlow conf. | 0.1x | 0% | 6% | 6h ago | |
0x011b…c6d4Whale | Sell | 132K ZZZ $1K | SWAP | 2.9x | 0% | 288% | 8h ago | |
0x1ba3…6178Whale | Sell | 2.0M ZZZ $16K | SWAP | 0.4x | 0% | 41% | 8h ago | |
0xe5a7…bb51Whale | Sent | 1.2M ZZZ $10K | TRANSFERlow conf. | 0.6x | 0% | 64% | 8h ago | |
0xd790…c348Whale | Sell | 1.2M ZZZ $9K | SWAP | 0.2x | 0% | 18% | 8h ago |
Q: When whales sold, where did the money go - and who rotated into ZZZ?
Q: How much supply can actually hit the market - and how much of that sits with whales?
| Holder type | Tokens | % supply | Wallets | Confidence |
|---|---|---|---|---|
| Burnedlocked / inactive | 10.0M | 1.2% | 85% | |
| Liquidity poolslocked / inactive | 43.4M | 5.2% | 85% | |
| Active whales | 474M | 56.4% | 80% | |
| Retail | 33.6M | 4.0% | 60% | |
| Unclassified | 279M | 33.2% | 30% |
Q: How much latent sell pressure exists - given profit, behavior and concentration, not profit alone?
0.0% of identified tradable float is held by tracked wallets currently at >10x unrealized profit.
Base pressure rises with unrealized multiple; proven holders (principal out, bag kept, no 30D selling) are discounted ×0.6; recent distributors (×1.35), young wallets and low-quality wallets are marked up; current buyers are discounted.
Q: Which individual wallets show the strongest conviction - by behavior, not just size?