Q: What has this wallet done with each token since it first bought?
| Token | Status | Spent | Realized | Still holds | Principal rec. | Bag remaining | Multiple | Last activity | |
|---|---|---|---|---|---|---|---|---|---|
| HOOKR | Heavy Distribution | $89K | $215K | $37K | 242% | 7% | 2.8x | 4h ago | |
| ZZZ | Accumulating | $121K | $39K | $30K | 32% | 66% | 0.6x | 5h ago | |
| UBIK | Exited | $10K | $9K | $0 | 91% | 0% | 0.9x | 12d ago | |
| DELTA | Exited | $78K | $79K | $0 | 102% | 0% | 1.0x | 28d ago | |
| MOO | Exited | $6K | $7K | $0 | 115% | 0% | 1.1x | 30d ago | |
| UP | Exited | $11K | $6K | $0 | 62% | 0% | 0.6x | 40d ago | |
| PROLOGUE | Exited | $1K | $874 | $0 | 87% | 0% | 0.9x | 48d ago | |
| BOW | Exited | $6K | $5K | $0 | 92% | 0% | 0.9x | 52d ago | |
| PRISM | Exited | $727 | $823 | $0 | 113% | 0% | 1.1x | 64d ago |
Q: When this wallet sold, what did it buy with the proceeds?