Q: What has this wallet done with each token since it first bought?
| Token | Status | Spent | Realized | Still holds | Principal rec. | Bag remaining | Multiple | Last activity | |
|---|---|---|---|---|---|---|---|---|---|
| STANDARD | Exited | $68K | $0 | $0 | 0% | 0% | 0.0x | 15d ago | |
| CASHCAT | Exited | $38K | $27K | $0 | 72% | 0% | 0.7x | 16d ago | |
| ZZZ | Heavy Distribution | $76K | $86K | $8K | 113% | 30% | 1.2x | 16d ago | |
| PONS | Exited | $140K | $152K | $8 | 109% | 0% | 1.1x | 23d ago | |
| INDEX | Exited | $16K | $19K | $0 | 119% | 0% | 1.2x | 23d ago | |
| SHROOM | Exited | $4K | $0 | $0 | 0% | 0% | 0.0x | 26d ago | |
| NET | Holding | $13K | $0 | $3K | 0% | 100% | 0.3x | 27d ago | |
| BONER | Exited | $52K | $10K | $0 | 19% | 0% | 0.2x | 29d ago | |
| AI | Exited | $15K | $0 | $0 | 0% | 0% | 0.0x | 33d ago |
Q: When this wallet sold, what did it buy with the proceeds?