Q: What has this wallet done with each token since it first bought?
| Token | Status | Spent | Realized | Still holds | Principal rec. | Bag remaining | Multiple | Last activity | |
|---|---|---|---|---|---|---|---|---|---|
| UBIK | Exited | $21K | $170K | $0 | 793% | 0% | 7.9x | 1d ago | |
| AI | Accumulating | $80K | $24K | $169K | 30% | 94% | 2.4x | 2d ago | |
| ORBIO | Exited | $16K | $16K | $0 | 100% | 0% | 1.0x | 2d ago | |
| MVA | New Buyer | $2K | $0 | $876 | 0% | 100% | 0.5x | 6d ago | |
| TENDIES | Free Roll | $13 | $1K | $19K | 10,782% | 97% | 1545x | 6d ago | |
| PONS | Partial Distribution | $9K | $92K | $136K | 1,008% | 71% | 25x | 6d ago | |
| ERRAND | Holding | $5K | $0 | $925 | 0% | 100% | 0.2x | 9d ago | |
| BUN | Holding | $20K | $0 | $17K | 0% | 100% | 0.8x | 11d ago | |
| CASHCAT | Heavy Distribution | $25K | $15K | $7K | 60% | 36% | 0.9x | 14d ago | |
| BONER | Partial Distribution | $78 | $2K | $35K | 2,497% | 94% | 468x | 15d ago | |
| SHROOM | High Conviction | $70 | $0 | $15K | 0% | 100% | 220x | 199d ago | |
| NET | Holding | $0 | $0 | $0 | n/a | 100% | n/a | 199d ago | |
| PRISM | High Conviction | $137 | $0 | $6K | 0% | 100% | 45x | 199d ago | |
| INU | High Conviction | $112 | $0 | $9K | 0% | 100% | 79x | 199d ago |
Q: When this wallet sold, what did it buy with the proceeds?