Q: What has this wallet done with each token since it first bought?
| Token | Status | Spent | Realized | Still holds | Principal rec. | Bag remaining | Multiple | Last activity | |
|---|---|---|---|---|---|---|---|---|---|
| HOOKR | Partial Distribution | $69K | $27K | $42K | 39% | 58% | 1.0x | 2d ago | |
| DELTA | Heavy Distribution | $139K | $112K | $46K | 80% | 35% | 1.1x | 2d ago | |
| NET | Exited | $33K | $19K | $0 | 57% | 0% | 0.6x | 4d ago | |
| BOW | Accumulating | $86K | $14K | $39K | 16% | 84% | 0.6x | 5d ago | |
| PONS | Exited | $1 | $69K | $0 | 4,633,775% | 0% | 46338x | 12d ago | |
| INDEX | Exited | $5K | $6K | $0 | 117% | 0% | 1.2x | 14d ago | |
| RAM | Exited | $18K | $8K | $0 | 46% | 0% | 0.5x | 32d ago | |
| TENDIES | Exited | $0 | $0 | $0 | n/a | 0% | n/a | 33d ago | |
| CASHCAT | Exited | $2 | $6 | $0 | 289% | 0% | 2.9x | 35d ago |
Q: When this wallet sold, what did it buy with the proceeds?