Q: What has this wallet done with each token since it first bought?
| Token | Status | Spent | Realized | Still holds | Principal rec. | Bag remaining | Multiple | Last activity | |
|---|---|---|---|---|---|---|---|---|---|
| BOW | Exited | $73K | $103K | $0 | 142% | 0% | 1.4x | 14h ago | |
| PONS | Exited | $400K | $924K | $0 | 231% | 0% | 2.3x | 2d ago | |
| DELTA | Exited | $29K | $151K | $0 | 525% | 0% | 5.2x | 4d ago | |
| PROLOGUE | Heavy Distribution | $306K | $306K | $14K | 100% | 7% | 1.0x | 7d ago | |
| ORBIO | Exited | $19K | $19K | $0 | 99% | 0% | 1.0x | 9d ago | |
| CASHCAT | Exited | $694K | $1.03M | $0 | 148% | 0% | 1.5x | 9d ago | |
| UBIK | Heavy Distribution | $2K | $2K | $150 | 81% | 18% | 0.9x | 9d ago | |
| AI | Exited | $73K | $62K | $0 | 84% | 0% | 0.8x | 15d ago | |
| UP | Exited | $16K | $2K | $0 | 13% | 0% | 0.1x | 22d ago | |
| NET | Free Roll | $21K | $35K | $6K | 163% | 52% | 1.9x | 38d ago |
Q: When this wallet sold, what did it buy with the proceeds?