Q: What has this wallet done with each token since it first bought?
| Token | Status | Spent | Realized | Still holds | Principal rec. | Bag remaining | Multiple | Last activity | |
|---|---|---|---|---|---|---|---|---|---|
| PRISM | Heavy Distribution | $15K | $7K | $9K | 51% | 44% | 1.2x | 2d ago | |
| NET | Heavy Distribution | $16K | $7K | $1K | 45% | 18% | 0.5x | 2d ago | |
| BONER | Exited | $7K | $0 | $0 | 0% | 0% | 0.0x | 22d ago | |
| UBIK | Exited | $143 | $0 | $0 | 0% | 0% | 0.0x | 22d ago | |
| PONS | Holding | $2 | $0 | $1 | 0% | 100% | 0.7x | 25d ago | |
| HOOKR | Holding | $39 | $0 | $28 | 0% | 100% | 0.7x | 33d ago | |
| CASHCAT | Holding | $35 | $0 | $24 | 0% | 100% | 0.7x | 42d ago |
Q: When this wallet sold, what did it buy with the proceeds?