Q: What has this wallet done with each token since it first bought?
| Token | Status | Spent | Realized | Still holds | Principal rec. | Bag remaining | Multiple | Last activity | |
|---|---|---|---|---|---|---|---|---|---|
| INU | Heavy Distribution | $7K | $3K | $258 | 40% | 18% | 0.4x | 3d ago | |
| NOSH | Accumulating | $2K | $2K | $126 | 73% | 24% | 0.8x | 3d ago | |
| PONS | Partial Distribution | $42K | $2 | $296K | 0% | 92% | 7.1x | 4d ago | |
| NET | Exited | $429 | $429 | $0 | 100% | 0% | 1.0x | 6d ago | |
| AI | Holding | $9 | $0 | $5 | 0% | 100% | 0.5x | 10d ago | |
| ZZZ | Holding | $3K | $0 | $759 | 0% | 100% | 0.3x | 14d ago | |
| UP | Exited | $667 | $1K | $0 | 176% | 0% | 1.8x | 14d ago | |
| SHROOM | Exited | $15K | $15K | $0 | 100% | 0% | 1.0x | 18d ago | |
| INDEX | Holding | $0 | $0 | $2 | n/a | 100% | n/a | 199d ago | |
| CASHCAT | Holding | $0 | $0 | $2 | n/a | 100% | n/a | 199d ago | |
| DELTA | Holding | $0 | $0 | $7 | n/a | 100% | n/a | 199d ago |
Q: When this wallet sold, what did it buy with the proceeds?