Q: What has this wallet done with each token since it first bought?
| Token | Status | Spent | Realized | Still holds | Principal rec. | Bag remaining | Multiple | Last activity | |
|---|---|---|---|---|---|---|---|---|---|
| PONS | Exited | $108K | $181K | $12 | 168% | 0% | 1.7x | 2d ago | |
| MVA | New Buyer | $518 | $0 | $296 | 0% | 100% | 0.6x | 6d ago | |
| DELTA | Partial Distribution | $4K | $350 | $5K | 8% | 95% | 1.2x | 6d ago | |
| MUSEBOOK | Exited | $5K | $7K | $0 | 136% | 0% | 1.4x | 11d ago | |
| INDEX | Partial Distribution | $36K | $17K | $19K | 47% | 76% | 1.0x | 14d ago | |
| NET | Exited | $21K | $0 | $0 | 0% | 0% | 0.0x | 24d ago | |
| PRISM | Exited | $7K | $8K | $0 | 116% | 0% | 1.2x | 24d ago | |
| WTH | Holding | $3K | $0 | $4K | 0% | 100% | 1.7x | 24d ago | |
| HOOKR | Partial Distribution | $36K | $0 | $24K | 0% | 52% | 0.7x | 28d ago | |
| UP | Exited | $8K | $2K | $0 | 20% | 0% | 0.2x | 32d ago | |
| CASHCAT | Holding | $0 | $0 | $0 | n/a | 100% | n/a | 42d ago | |
| BOW | High Conviction | $2K | $0 | $6K | 0% | 100% | 3.7x | 42d ago |
Q: When this wallet sold, what did it buy with the proceeds?