Q: What has this wallet done with each token since it first bought?
| Token | Status | Spent | Realized | Still holds | Principal rec. | Bag remaining | Multiple | Last activity | |
|---|---|---|---|---|---|---|---|---|---|
| NET | Heavy Distribution | $23K | $73K | $15K | 325% | 31% | 3.9x | 5d ago | |
| PRISM | Partial Distribution | $70K | $59K | $32K | 85% | 45% | 1.3x | 18d ago | |
| BOW | Exited | $21K | $15K | $0 | 71% | 0% | 0.7x | 21d ago | |
| WTH | Exited | $15K | $10K | $0 | 66% | 0% | 0.7x | 21d ago | |
| PONS | Exited | $67 | $13 | $0 | 19% | 0% | 0.2x | 25d ago | |
| CASHCAT | Exited | $12 | $13 | $0 | 114% | 0% | 1.1x | 40d ago | |
| INDEX | Exited | $12 | $13 | $0 | 113% | 0% | 1.1x | 40d ago |
Q: When this wallet sold, what did it buy with the proceeds?