Q: What has this wallet done with each token since it first bought?
| Token | Status | Spent | Realized | Still holds | Principal rec. | Bag remaining | Multiple | Last activity | |
|---|---|---|---|---|---|---|---|---|---|
| ORBIO | Heavy Distribution | $51K | $71K | $22K | 138% | 11% | 1.8x | 4d ago | |
| ZZZ | Exited | $13K | $7K | $0 | 51% | 0% | 0.5x | 9d ago | |
| UBIK | Exited | $3K | $5K | $0 | 147% | 0% | 1.5x | 28d ago | |
| BONER | Exited | $4K | $3K | $0 | 81% | 0% | 0.8x | 31d ago | |
| PONS | Exited | $117K | $123K | $0 | 104% | 0% | 1.0x | 31d ago | |
| AI | Exited | $122K | $123K | $0 | 101% | 0% | 1.0x | 33d ago | |
| CASHCAT | Exited | $24K | $26K | $0 | 107% | 0% | 1.1x | 33d ago | |
| NET | Exited | $45K | $48K | $0 | 106% | 0% | 1.1x | 37d ago |
Q: When this wallet sold, what did it buy with the proceeds?