Q: What has this wallet done with each token since it first bought?
| Token | Status | Spent | Realized | Still holds | Principal rec. | Bag remaining | Multiple | Last activity | |
|---|---|---|---|---|---|---|---|---|---|
| PRISM | Exited | $108K | $145K | $0 | 134% | 0% | 1.3x | 3h ago | |
| HOOKR | Exited | $12K | $9K | $0 | 71% | 0% | 0.7x | 11h ago | |
| BOW | Exited | $12K | $12K | $0 | 96% | 0% | 1.0x | 14d ago | |
| NET | Exited | $56K | $18K | $0 | 32% | 0% | 0.3x | 19d ago | |
| BONER | Exited | $46K | $62K | $0 | 134% | 0% | 1.3x | 27d ago | |
| PROLOGUE | Exited | $4K | $3K | $0 | 85% | 0% | 0.8x | 42d ago | |
| UP | Exited | $2K | $2K | $0 | 100% | 0% | 1.0x | 43d ago |
Q: When this wallet sold, what did it buy with the proceeds?