Q: What has this wallet done with each token since it first bought?
| Token | Status | Spent | Realized | Still holds | Principal rec. | Bag remaining | Multiple | Last activity | |
|---|---|---|---|---|---|---|---|---|---|
| PRIORS | Heavy Distribution | $39K | $59K | $24K | 149% | 31% | 2.1x | 2d ago | |
| ANYR | New Buyer | $14K | $767 | $2K | 5% | 96% | 0.2x | 3d ago | |
| SGT | Exited | $45K | $25K | $0 | 55% | 0% | 0.6x | 4d ago | |
| NET | Exited | $27 | $21 | $0 | 77% | 0% | 0.8x | 17d ago | |
| PRISM | Exited | $30K | $22K | $0 | 74% | 0% | 0.7x | 29d ago | |
| PONS | Exited | $20 | $37 | $0 | 187% | 0% | 1.9x | 38d ago | |
| BOW | Holding | $12K | $10K | $11K | 82% | 50% | 1.8x | 39d ago |
Q: When this wallet sold, what did it buy with the proceeds?