Q: What has this wallet done with each token since it first bought?
| Token | Status | Spent | Realized | Still holds | Principal rec. | Bag remaining | Multiple | Last activity | |
|---|---|---|---|---|---|---|---|---|---|
| PONS | Exited | $167 | $169 | $0 | 101% | 0% | 1.0x | 2d ago | |
| TENDIES | Holding | $54K | $6K | $19K | 11% | 79% | 0.5x | 3d ago | |
| MONITOR | Heavy Distribution | $7K | $2K | $20K | 22% | 38% | 3.1x | 12d ago | |
| NET | Exited | $79 | $66 | $0 | 83% | 0% | 0.8x | 12d ago | |
| BONER | Exited | $59 | $22 | $0 | 37% | 0% | 0.4x | 12d ago | |
| CASHCAT | Exited | $18K | $12K | $0 | 68% | 0% | 0.7x | 12d ago | |
| AI | Partial Distribution | $56 | $22 | $14 | 39% | 60% | 0.6x | 14d ago | |
| INU | Exited | $7K | $12K | $0 | 169% | 0% | 1.7x | 21d ago | |
| HOOKR | Exited | $7K | $51K | $0 | 780% | 0% | 7.8x | 32d ago |
Q: When this wallet sold, what did it buy with the proceeds?