Q: What has this wallet done with each token since it first bought?
| Token | Status | Spent | Realized | Still holds | Principal rec. | Bag remaining | Multiple | Last activity | |
|---|---|---|---|---|---|---|---|---|---|
| NOSH | Partial Distribution | $28K | $0 | $4K | 0% | 50% | 0.1x | 6d ago | |
| PRISM | Exited | $5K | $28K | $0 | 518% | 0% | 5.2x | 8d ago | |
| HOOKR | Exited | $14K | $26K | $0 | 187% | 0% | 1.9x | 9d ago | |
| NET | Exited | $39K | $0 | $0 | 0% | 0% | 0.0x | 19d ago | |
| WALLET | Exited | $10K | $14K | $0 | 138% | 0% | 1.4x | 19d ago | |
| DELTA | Exited | $5K | $5K | $0 | 110% | 0% | 1.1x | 23d ago | |
| UP | Exited | $7K | $0 | $0 | 0% | 0% | 0.0x | 32d ago | |
| CASHCAT | Exited | $5 | $23 | $0 | 443% | 0% | 4.4x | 64d ago |
Q: When this wallet sold, what did it buy with the proceeds?