Q: What has this wallet done with each token since it first bought?
| Token | Status | Spent | Realized | Still holds | Principal rec. | Bag remaining | Multiple | Last activity | |
|---|---|---|---|---|---|---|---|---|---|
| PRISM | Partial Distribution | $6K | $7K | $7K | 105% | 79% | 2.1x | 9d ago | |
| MOO | Exited | $7K | $24K | $0 | 368% | 0% | 3.7x | 36d ago | |
| BOW | Exited | $19K | $11K | $0 | 57% | 0% | 0.6x | 38d ago | |
| PONS | Exited | $13K | $17K | $0 | 132% | 0% | 1.3x | 39d ago | |
| HOOKR | Exited | $11K | $30K | $0 | 271% | 0% | 2.7x | 41d ago | |
| CASHCAT | Exited | $7K | $3K | $0 | 51% | 0% | 0.5x | 55d ago | |
| AI | Exited | $19K | $16K | $0 | 85% | 0% | 0.9x | 56d ago | |
| WALLET | Exited | $6K | $5K | $0 | 87% | 0% | 0.9x | 60d ago |
Q: When this wallet sold, what did it buy with the proceeds?