Q: What has this wallet done with each token since it first bought?
| Token | Status | Spent | Realized | Still holds | Principal rec. | Bag remaining | Multiple | Last activity | |
|---|---|---|---|---|---|---|---|---|---|
| NET | Heavy Distribution | $97K | $79K | $8K | 81% | 12% | 0.9x | 4d ago | |
| CASHCAT | Exited | $155K | $153K | $0 | 99% | 0% | 1.0x | 7d ago | |
| SHROOM | Holding | $265 | $0 | $109 | 0% | 100% | 0.4x | 10d ago | |
| PROLOGUE | Partial Distribution | $56K | $23K | $33K | 41% | 72% | 1.0x | 14d ago | |
| HOOKR | Holding | $8K | $0 | $7K | 0% | 100% | 0.9x | 14d ago | |
| ORBIO | Exited | $8K | $8K | $0 | 100% | 0% | 1.0x | 29d ago | |
| BONER | Exited | $21K | $10K | $0 | 46% | 0% | 0.5x | 29d ago | |
| UP | Exited | $3K | $2K | $0 | 88% | 0% | 0.9x | 33d ago | |
| TENDIES | Holding | $1K | $0 | $336 | 0% | 100% | 0.3x | 41d ago |
Q: When this wallet sold, what did it buy with the proceeds?