Q: What has this wallet done with each token since it first bought?
| Token | Status | Spent | Realized | Still holds | Principal rec. | Bag remaining | Multiple | Last activity | |
|---|---|---|---|---|---|---|---|---|---|
| PRISM | Free Roll | $1K | $3K | $12K | 212% | 95% | 10x | 12d ago | |
| INDEX | Holding | $1K | $0 | $457 | 0% | 62% | 0.3x | 14d ago | |
| NET | Holding | $412 | $0 | $140 | 0% | 100% | 0.3x | 18d ago | |
| SHROOM | Holding | $823 | $0 | $412 | 0% | 100% | 0.5x | 18d ago | |
| HOOKR | Exited | $775 | $1K | $0 | 169% | 0% | 1.7x | 26d ago | |
| BONER | Holding | $650 | $0 | $700 | 0% | 100% | 1.1x | 28d ago | |
| BOW | Holding | $629 | $0 | $437 | 0% | 100% | 0.7x | 29d ago | |
| PONS | Partial Distribution | $1K | $10K | $5K | 703% | 42% | 10x | 29d ago | |
| AI | Holding | $195 | $0 | $284 | 0% | 100% | 1.5x | 40d ago |
Q: When this wallet sold, what did it buy with the proceeds?