Q: What has this wallet done with each token since it first bought?
| Token | Status | Spent | Realized | Still holds | Principal rec. | Bag remaining | Multiple | Last activity | |
|---|---|---|---|---|---|---|---|---|---|
| MVA | New Buyer | $4K | $827 | $2K | 22% | 48% | 0.7x | 5d ago | |
| MOO | New Buyer | $100K | $0 | $50K | 0% | 100% | 0.5x | 5d ago | |
| OTIS | New Buyer | $3K | $0 | $212 | 0% | 100% | 0.1x | 6d ago | |
| PRIORS | Exited | $37K | $84K | $0 | 227% | 0% | 2.3x | 6d ago | |
| BONER | Partial Distribution | $217K | $0 | $489K | 0% | 66% | 2.3x | 10d ago | |
| SHROOM | Exited | $203K | $0 | $1K | 0% | 2% | 0.0x | 10d ago | |
| ERRAND | Exited | $3K | $3K | $0 | 100% | 0% | 1.0x | 10d ago | |
| RAM | Exited | $233K | $0 | $0 | 0% | 0% | 0.0x | 33d ago |
Q: When this wallet sold, what did it buy with the proceeds?