Q: What has this wallet done with each token since it first bought?
| Token | Status | Spent | Realized | Still holds | Principal rec. | Bag remaining | Multiple | Last activity | |
|---|---|---|---|---|---|---|---|---|---|
| UP | Holding | $14K | $0 | $10K | 0% | 100% | 0.7x | 1d ago | |
| PRISM | Holding | $3K | $0 | $1K | 0% | 100% | 0.4x | 6d ago | |
| INDEX | Holding | $4K | $1K | $1K | 31% | 73% | 0.6x | 14d ago | |
| DELTA | Exited | $398 | $2K | $0 | 605% | 0% | 6.0x | 16d ago | |
| PONS | Exited | $531 | $6K | $0 | 1,084% | 0% | 11x | 18d ago | |
| CASHCAT | Holding | $399 | $0 | $244 | 0% | 100% | 0.6x | 54d ago |
Q: When this wallet sold, what did it buy with the proceeds?