Q: What has this wallet done with each token since it first bought?
| Token | Status | Spent | Realized | Still holds | Principal rec. | Bag remaining | Multiple | Last activity | |
|---|---|---|---|---|---|---|---|---|---|
| NET | Holding | $70K | $2K | $25K | 3% | 95% | 0.4x | 2h ago | |
| WALLET | Exited | $7K | $8K | $0 | 104% | 0% | 1.0x | 10d ago | |
| UP | Partial Distribution | $49K | $20K | $12K | 42% | 51% | 0.7x | 12d ago | |
| PRISM | Free Roll | $3K | $6K | $6K | 235% | 43% | 4.7x | 35d ago | |
| INDEX | Holding | $0 | $0 | $28 | n/a | 100% | n/a | 199d ago | |
| CASHCAT | Holding | $0 | $0 | $44 | n/a | 100% | n/a | 199d ago | |
| TENDIES | Holding | $0 | $0 | $5 | n/a | 100% | n/a | 199d ago |
Q: When this wallet sold, what did it buy with the proceeds?