Q: What has this wallet done with each token since it first bought?
| Token | Status | Spent | Realized | Still holds | Principal rec. | Bag remaining | Multiple | Last activity | |
|---|---|---|---|---|---|---|---|---|---|
| PRISM | Accumulating | $21K | $0 | $11K | 0% | 100% | 0.5x | 5d ago | |
| PRIORS | New Buyer | $1K | $0 | $950 | 0% | 100% | 0.9x | 5d ago | |
| SGT | New Buyer | $2K | $471 | $166 | 30% | 65% | 0.4x | 5d ago | |
| BOW | Exited | $15K | $45K | $356 | 292% | 1% | 2.9x | 5d ago | |
| INDEX | Exited | $20K | $26K | $1K | 127% | 5% | 1.3x | 14d ago | |
| NET | Holding | $23K | $430 | $5K | 2% | 99% | 0.2x | 28d ago |
Q: When this wallet sold, what did it buy with the proceeds?