Q: What has this wallet done with each token since it first bought?
| Token | Status | Spent | Realized | Still holds | Principal rec. | Bag remaining | Multiple | Last activity | |
|---|---|---|---|---|---|---|---|---|---|
| AI | Partial Distribution | $146K | $109K | $137K | 75% | 73% | 1.7x | 12d ago | |
| INU | Heavy Distribution | $52K | $64K | $8K | 123% | 22% | 1.4x | 12d ago | |
| SHROOM | Heavy Distribution | $49K | $48K | $9K | 98% | 33% | 1.2x | 12d ago | |
| MONITOR | Exited | $21K | $11K | $0 | 56% | 0% | 0.6x | 12d ago | |
| MUSEBOOK | Exited | $5K | $10K | $0 | 201% | 0% | 2.0x | 19d ago | |
| DELTA | Exited | $6K | $5K | $0 | 88% | 0% | 0.9x | 21d ago | |
| NET | Partial Distribution | $32K | $13K | $7K | 40% | 66% | 0.6x | 21d ago | |
| ZZZ | Exited | $22K | $17K | $0 | 75% | 0% | 0.8x | 21d ago | |
| MOO | Exited | $18K | $67K | $0 | 371% | 0% | 3.7x | 24d ago |
Q: When this wallet sold, what did it buy with the proceeds?