Q: What has this wallet done with each token since it first bought?
| Token | Status | Spent | Realized | Still holds | Principal rec. | Bag remaining | Multiple | Last activity | |
|---|---|---|---|---|---|---|---|---|---|
| NET | Accumulating | $57K | $17K | $21K | 29% | 84% | 0.7x | 1d ago | |
| PRIORS | Exited | $5K | $5K | $0 | 102% | 0% | 1.0x | 6d ago | |
| PRISM | Accumulating | $63K | $7K | $13K | 11% | 63% | 0.3x | 6d ago | |
| BOW | Exited | $11K | $12K | $0 | 108% | 0% | 1.1x | 6d ago | |
| PONS | Heavy Distribution | $23 | $40 | $2 | 170% | 10% | 1.8x | 10d ago | |
| INDEX | Exited | $78K | $37K | $0 | 48% | 0% | 0.5x | 17d ago |
Q: When this wallet sold, what did it buy with the proceeds?