Q: What has this wallet done with each token since it first bought?
| Token | Status | Spent | Realized | Still holds | Principal rec. | Bag remaining | Multiple | Last activity | |
|---|---|---|---|---|---|---|---|---|---|
| PRIORS | Heavy Distribution | $12K | $4K | $6K | 36% | 20% | 0.9x | 1h ago | |
| NOSH | Exited | $9K | $3K | $0 | 29% | 0% | 0.3x | 12d ago | |
| MOO | Exited | $25K | $15K | $0 | 59% | 0% | 0.6x | 14d ago | |
| MUSEBOOK | Exited | $8K | $3K | $0 | 42% | 0% | 0.4x | 14d ago | |
| SHROOM | Exited | $3K | $4K | $0 | 149% | 0% | 1.5x | 31d ago | |
| UBIK | Exited | $7K | $6K | $0 | 85% | 0% | 0.8x | 31d ago | |
| MONITOR | Exited | $7K | $7K | $0 | 98% | 0% | 1.0x | 32d ago | |
| TENDIES | Exited | $32K | $28K | $0 | 88% | 0% | 0.9x | 32d ago | |
| PROLOGUE | Exited | $16K | $24K | $0 | 150% | 0% | 1.5x | 41d ago |
Q: When this wallet sold, what did it buy with the proceeds?