Q: What has this wallet done with each token since it first bought?
| Token | Status | Spent | Realized | Still holds | Principal rec. | Bag remaining | Multiple | Last activity | |
|---|---|---|---|---|---|---|---|---|---|
| INU | New Buyer | $4K | $1K | $2K | 24% | 65% | 0.7x | 1h ago | |
| ORBIO | Exited | $44K | $49K | $312 | 113% | 1% | 1.1x | 1h ago | |
| MOO | Heavy Distribution | $44K | $67K | $11K | 152% | 30% | 1.8x | 1h ago | |
| MONITOR | Heavy Distribution | $16K | $22K | $4K | 139% | 13% | 1.7x | 1h ago | |
| NET | Exited | $29K | $42K | $0 | 143% | 0% | 1.4x | 19h ago | |
| TENDIES | Exited | $8K | $6K | $0 | 70% | 0% | 0.7x | 27d ago | |
| CASHCAT | Holding | $0 | $0 | $2 | n/a | 100% | n/a | 199d ago |
Q: When this wallet sold, what did it buy with the proceeds?